Tuition & Fees
RUI tuition fees education for 2025/2026
Our Academic & Professional Programmes
| Programme Category | Fields & Specializations | Delivery |
|---|---|---|
| Vocational & Professional (CQP / DQP) | Catering, Baking & Pastry Arts Hotel Operations & Hospitality Services Event Planning, Protocol & Corporate Services Graphic Design & Digital Printing Photography & Professional Videography Audio-Visual Editing & Post-Production Cinematographic Arts & Filmmaking Digital Marketing & Content Strategy Project Management & Project Design ICT Support & Computer Maintenance Electrical Installation & Solar Energy Systems Plumbing & Water Systems Carpentry & Furniture Making Auto Mechanics & Vehicle Maintenance Entrepreneurship, Innovation & SME Management | BEF Academy |
| Higher National Diploma (HND / BTS) | Computer Science, IT & Artificial Intelligence Business Administration, Accounting & Finance Marketing, HRM & Project Management Law & Legal Studies Education & Teacher Development Journalism, Communication & Media Studies Agriculture & Sustainability Tourism & Community Development | RUI |
| Bachelor’s Degrees | Computer Science, AI & Data Science Business & Management Studies Law (Common Law & Civil Law) Education & Educational Leadership Languages, Communication & Journalism Media, Arts & Theatre Agriculture & Smart Technologies Peace, Conflict Resolution & Governance | RUI |
| Master’s Degrees | Education Management & Leadership Peace & Conflict Studies Governance & Development Studies | RUI |
Admission Requirements & Registration Fee
| Category | Details |
|---|---|
| Admission Requirements | GCE O/L, A/L or equivalent BEPC / Probatoire / Baccalauréat Professional background accepted (Vocational programmes) Mature candidate admission available |
| Registration Fee | 50,000 FCFA (Non-refundable – All programmes & levels) |
Tuition Fees & Instalments
| Programme Level | Total Tuition | Payment Structure |
|---|---|---|
| CQP / DQP / HND | 350,000 FCFA | 1st: 150,000 FCFA 2nd: 100,000 FCFA 3rd: 100,000 FCFA |
| Bachelor’s Degree | 500,000 FCFA | 1st: 250,000 FCFA 2nd: 150,000 FCFA 3rd: 100,000 FCFA |
| Master’s Degree | 700,000 FCFA | 1st: 350,000 FCFA 2nd: 200,000 FCFA 3rd: 150,000 FCFA |
Career-Focused Education at RUI
At Riverview University Institute (RUI), we prepare students for successful careers by delivering a supportive, innovative, and professionally driven learning environment. Our programmes emphasize practical skills, global relevance, and strong industry connections that empower graduates to thrive in today’s competitive world.